LIDOSTA - VIESNĪCA - LIDOSTA (ARAKSOS) |
AUTOMOBILIS (1-3 cilv) |
MIKROBUSS MERCEDES SPRINTER (līdz 19 cilv) |
SKAFIDA | 205 € | 410 € |
KILLYNI | 175 € | 330 € |
LOUTRA KILLYNIS | 175 € | * |
ANALIPSI | 520 € | * |
KALO NERO | 400 € | * |
LAKOPETRA | 70 € | 220 € |
NIFOREYKA | 70 € | 220 € |
PATRA | 175 € | * |
DELFI BEACH | 285 € | * |
ERATINI | 285 € | * |
PLEPI FERMISIA | 750 € | * |
GIALOVA | 520 € | 840 € |
ARGOLIDA | 700 € | * |
KYPARISSIA | 420 € | * |
PSAFOPYRGOS | 210 € | * |
MANI | 560 € | * |
FYNIKOUNDA | 520 € | * |
TOLO | 635 € | * |
DOUNEIKA | 140 € | * |
KALAMATA | 520 € | * |
KOSTA NAVARINO | 520 € | 840 € |
MARATHOPOLI | 510 € | * |
NAFPAKTOS | 250 € | * |
MELYSSI | 490 € | * |
IRYA | 600 € | * |
KORINTHOS | 550 € | * |
ISTMIA | 490 € | * |
NAFPLIO | 750 € | * |
VOUNARIA | 480 € | 560 € |
ZAKHARO | 350 € | * |
ARKADIA (ASTROS) | 700 € | 900 € |
KSILOKASTRO | 450 € | * |
LIDOSTA - VIESNĪCA - LIDOSTA (KALAMATA) | AUTOMOBILIS (1-3 cilv) | MINIBUSS (līdz 7 cilv) | MIKROBUSS MERCEDES SPRINTER (līdz 19 cilv) |
KILLYNI | 450 € | * | * |
KALAMATA | 60 € | * | * |
KALO NERO | 150 € | * | * |
SKAFIDA | 350 € | * | * |
KYPARISSIA | 180 € | * | * |
GIALOVA | 150 € | * | * |
KOSTA NAVARINO | 170 € | 300 € | 450 € |
Valoda: Latvian