HALKIDIKI | ||
Brother's House | Apartments | Additional discount 25% |
Calypso Hotel | 2+ stars (C Sup) | Additional discount 20% |
Kassandra Bay Hotel | 3+ stars (B Sup) | Additional discount 20% |
Kassandra Bay Village | 2+ stars (C Sup) | Additional discount 20% |
Greek Pride Ellada | Apartments | Additional discount 20% |
Greek Pride Hotel Apartments | Apartments | Additional discount 20% |
Greek Pride Themelis Studios | Aparthotel 1 star | Additional discount 20% |
Grecotel Margo Bay & Club Turquoise | 4 stars (A) | Additional discount 15% |
Sarantis Hotel | 3 stars (B) | Additional discount 15% |
Bomo Olympic Kosmas | 3 stars (B) | Additional discount 5% |
Bomo Villas Kosmas | Villa | Additional discount 5% |
Adonis Hotel Kriopigi | 1 stars (D) | Additional discount 15% |
Bomo Aristoteles Holiday Resort & SPA | 4 stars (A) | Additional discount 5% |
Porto Carras Meliton Hotel | 5 stars | Additional discount 10% for dates 14.05 - 17.06 |
Olympic Bibis Hotel | 3 stars (B) | Additional discount 20% |
Alexanika Apartments | Apartments | Additional discount 25% |
CORFU | ||
Grecotel Lux.Me Daphnila Bay Dassia | 4 stars (A) | Additional discount 15% |
CRETA | ||
Castello Infinity Suites | 5 stars | Additional discount 10% |
Bomo Panorama Village Hotel | 4 stars (A) | Additional discount 17% for dates 11.06-15.09 and 12% for dates 16.05-10.06 & 16.09-31.10 |
Apollonia Beach Resort & Spa | 5 stars | Additional discount 15% |
Santa Marina Resort | 4 stars (A) | Additional discount 15% for dates 25.05-19.07 |
Stalis Hotel | 3 stars (B) | Additional discount 5% for dates 01.07-04.10 |
Neon Hotel | 2 stars (C) | Additional discount 15% |
Heronissos Hotel | 4 stars (A) | Additional discount 5% |
Galini Apartments | Apartments | Additional discount 20% |
Castello Village Resort | 4 stars (A) | Additional discount 20% & BB=HB |
Sitia Beach City Resort & Spa | 5 stars | Additional discount 12% |
Cayo Exclusive Resort & Spa | 5 stars | Additional discount 12% for Superior Room-Private Pool/Sea View |
Melrose Hotel | 4 stars (A) | Additional discount 15% |
Rethymno Mare & Water Park | 5 stars | Additional discount 12% |
Bomo Rethymno Mare Royal & Water Park | 5 stars | Additional discount 12% |
Hellas Beach | 5 stars | Additional discount 12% |
Grecotel Plaza Beach House | 4 stars (A) | Additional discount 15% |
RIVIERA OLYMPULUI | ||
Gold Stern Hotel | 3 stars (B) | Additional discount 10% |
Bomo Danai Hotel & SPA | 4 stars (A) | Additional discount 15% |
Regina Mare Hotel | 3 stars (B) | Additional discount 10% |
Korali Hotel | 2 stars (C) | Additional discount 20% |
Dion Palace Resort & Spa | 5 stars | Additional discount 15% (except Promo Room) |
Olympios Zeus | 3 stars (B) | Additional discount 15% |
Bomo Olympus Grand Resort | 4+ stars (A Sup) | Additional discount 5% |
RHODOS | ||
Argo Hotel | 2 stars (C) | Additional discount 15% |
Mediterranean Hotel | 4 stars (A) | Additional discount 20% |
Rodos Palace Hotel | 5 stars | Additional discount 15% |
THASSOS | ||
America Hotel | 1 stars (D) | Additional discount 15% |
Egeo Hotel | 2 stars (C) | Additional discount 20% |
KAVALA | ||
Bomo Tosca Beach | 4+ stars (A Sup) | Additional discount 5% |
ZAKYNTHOS | ||
Lesante Classic Luxury Hotel & Spa | 5 stars | Additional discount 15% |
Perkes Complex | 3 stars (B) | Additional discount 15% |
ATTICA - EVIA | ||
Bomo Calamos Beach | 3 stars (B) | Additional discount 5% |
Bomo Palmariva Beach | 4+ stars (A Sup) | Additional discount 5% |
Limbă : Romanian