OPUS DMC
Mouzenidis Travel Türkiye Temsilcisi
City | Hotel | Price | Curr. | Age From | Age To | Date Begin | Date End | Sale Date Begin | Sale Date End |
Paphos | Alexander The Great Beach Hotel | 47,00 | EU | 12 | 99 | 24.12.2020 | 24.12.2020 | 15.05.2020 | 31.12.2020 |
Paphos | Alexander The Great Beach Hotel | 26,00 | EU | 2 | 11 | 24.12.2020 | 24.12.2020 | 15.05.2020 | 31.12.2020 |
Paphos | Alexander The Great Beach Hotel | 0,00 | EU | 0 | 1 | 24.12.2020 | 24.12.2020 | 15.05.2020 | 31.12.2020 |
Paphos | Alexander The Great Beach Hotel | 0,00 | EU | 0 | 1 | 30.12.2020 | 31.12.2020 | 15.05.2020 | 31.12.2020 |
Paphos | Alexander The Great Beach Hotel | 67,00 | EU | 12 | 99 | 31.12.2020 | 31.12.2020 | 15.05.2020 | 31.12.2020 |
Paphos | Alexander The Great Beach Hotel | 36,00 | EU | 2 | 11 | 31.12.2020 | 31.12.2020 | 15.05.2020 | 31.12.2020 |
Paphos | Almyra Hotel | 84,00 | EU | 12 | 100 | 24.12.2020 | 24.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Almyra Hotel | 42,00 | EU | 2 | 11 | 24.12.2020 | 24.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Almyra Hotel | 42,00 | EU | 2 | 11 | 30.12.2020 | 31.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Almyra Hotel | 0,00 | EU | 0 | 1 | 24.12.2020 | 24.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Almyra Hotel | 0,00 | EU | 0 | 1 | 30.12.2020 | 31.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Almyra Hotel | 57,75 | EU | 12 | 100 | 24.12.2020 | 24.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Almyra Hotel | 23,63 | EU | 2 | 11 | 24.12.2020 | 24.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Almyra Hotel | 0,00 | EU | 0 | 1 | 24.12.2020 | 24.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Almyra Hotel | 0,00 | EU | 0 | 1 | 30.12.2020 | 31.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Almyra Hotel | 105,00 | EU | 12 | 100 | 31.12.2020 | 31.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Almyra Hotel | 78,75 | EU | 12 | 100 | 31.12.2020 | 31.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Almyra Hotel | 39,38 | EU | 2 | 11 | 31.12.2020 | 31.12.2020 | 08.05.2020 | 31.12.2020 |
Limassol | Amara Hotel | 84,00 | EU | 12 | 99 | 24.12.2020 | 24.12.2020 | 07.05.2020 | 31.12.2020 |
Limassol | Amara Hotel | 39,50 | EU | 0 | 11 | 24.12.2020 | 24.12.2020 | 07.05.2020 | 31.12.2020 |
Limassol | Amara Hotel | 40,00 | EU | 12 | 99 | 24.12.2020 | 24.12.2020 | 07.05.2020 | 31.12.2020 |
Limassol | Amara Hotel | 40,00 | EU | 12 | 99 | 30.12.2020 | 31.12.2020 | 07.05.2020 | 31.12.2020 |
Limassol | Amara Hotel | 17,50 | EU | 0 | 11 | 24.12.2020 | 24.12.2020 | 07.05.2020 | 31.12.2020 |
Limassol | Amara Hotel | 17,50 | EU | 0 | 11 | 30.12.2020 | 31.12.2020 | 07.05.2020 | 31.12.2020 |
Limassol | Amara Hotel | 122,00 | EU | 12 | 99 | 31.12.2020 | 31.12.2020 | 07.05.2020 | 31.12.2020 |
Limassol | Amara Hotel | 58,50 | EU | 0 | 11 | 31.12.2020 | 31.12.2020 | 07.05.2020 | 31.12.2020 |
Limassol | Amathus Beach Hotel | 94,00 | EU | 14 | 99 | 24.12.2020 | 24.12.2020 | 13.05.2020 | 31.12.2020 |
Limassol | Amathus Beach Hotel | 49,50 | EU | 2 | 13 | 24.12.2020 | 24.12.2020 | 13.05.2020 | 31.12.2020 |
Limassol | Amathus Beach Hotel | 0,00 | EU | 0 | 1 | 24.12.2020 | 24.12.2020 | 13.05.2020 | 31.12.2020 |
Limassol | Amathus Beach Hotel | 0,00 | EU | 0 | 1 | 30.12.2020 | 31.12.2020 | 13.05.2020 | 31.12.2020 |
Limassol | Amathus Beach Hotel | 140,00 | EU | 14 | 99 | 31.12.2020 | 31.12.2020 | 13.05.2020 | 31.12.2020 |
Limassol | Amathus Beach Hotel | 72,50 | EU | 2 | 13 | 31.12.2020 | 31.12.2020 | 13.05.2020 | 31.12.2020 |
Paphos | Amavi Hotel Paphos | 74,00 | EU | 0 | 99 | 24.12.2020 | 24.12.2020 | 16.05.2020 | 31.12.2020 |
Paphos | Amavi Hotel Paphos | 61,00 | EU | 0 | 99 | 24.12.2020 | 24.12.2020 | 16.05.2020 | 31.12.2020 |
Paphos | Amavi Hotel Paphos | 95,00 | EU | 0 | 99 | 31.12.2020 | 31.12.2020 | 16.05.2020 | 31.12.2020 |
Paphos | Amavi Hotel Paphos | 81,00 | EU | 0 | 99 | 31.12.2020 | 31.12.2020 | 16.05.2020 | 31.12.2020 |
Paphos | Annabelle Hotel | 84,00 | EU | 12 | 100 | 24.12.2020 | 24.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Annabelle Hotel | 42,00 | EU | 2 | 11 | 24.12.2020 | 24.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Annabelle Hotel | 0,00 | EU | 0 | 1 | 24.12.2020 | 24.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Annabelle Hotel | 0,00 | EU | 0 | 1 | 30.12.2020 | 31.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Annabelle Hotel | 57,75 | EU | 12 | 100 | 24.12.2020 | 24.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Annabelle Hotel | 23,63 | EU | 2 | 11 | 24.12.2020 | 24.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Annabelle Hotel | 0,00 | EU | 0 | 1 | 24.12.2020 | 24.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Annabelle Hotel | 0,00 | EU | 0 | 1 | 30.12.2020 | 31.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Annabelle Hotel | 105,00 | EU | 12 | 100 | 31.12.2020 | 31.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Annabelle Hotel | 52,50 | EU | 2 | 11 | 31.12.2020 | 31.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Annabelle Hotel | 78,75 | EU | 12 | 100 | 31.12.2020 | 31.12.2020 | 08.05.2020 | 31.12.2020 |
Paphos | Annabelle Hotel | 39,38 | EU | 2 | 11 | 31.12.2020 | 31.12.2020 | 08.05.2020 | 31.12.2020 |
Limassol | Elias Beach Hotel | 45,00 | EU | 12 | 99 | 24.12.2020 | 24.12.2020 | 19.05.2020 | 31.12.2020 |
Limassol | Elias Beach Hotel | 25,00 | EU | 2 | 11 | 24.12.2020 | 24.12.2020 | 19.05.2020 | 31.12.2020 |
Limassol | Elias Beach Hotel | 55,00 | EU | 12 | 99 | 31.12.2020 | 31.12.2020 | 19.05.2020 | 31.12.2020 |
Limassol | Elias Beach Hotel | 30,00 | EU | 2 | 11 | 31.12.2020 | 31.12.2020 | 19.05.2020 | 31.12.2020 |
Limassol | Elias Beach Hotel | 0,00 | EU | 0 | 1 | 24.12.2020 | 24.12.2020 | 19.05.2020 | 31.12.2020 |
Limassol | Elias Beach Hotel | 0,00 | EU | 0 | 1 | 30.12.2020 | 31.12.2020 | 19.05.2020 | 31.12.2020 |
Paphos | Elysium Hotel | 83,00 | EU | 12 | 99 | 24.12.2020 | 24.12.2020 | 24.04.2020 | 31.12.2020 |
Paphos | Elysium Hotel | 44,00 | EU | 2 | 11 | 24.12.2020 | 24.12.2020 | 24.04.2020 | 31.12.2020 |
Paphos | Elysium Hotel | 0,00 | EU | 0 | 1 | 24.12.2020 | 24.12.2020 | 24.04.2020 | 31.12.2020 |
Paphos | Elysium Hotel | 0,00 | EU | 0 | 1 | 30.12.2020 | 31.12.2020 | 24.04.2020 | 31.12.2020 |
Paphos | Elysium Hotel | 109,00 | EU | 12 | 99 | 31.12.2020 | 31.12.2020 | 24.04.2020 | 31.12.2020 |
Paphos | Elysium Hotel | 57,00 | EU | 2 | 11 | 31.12.2020 | 31.12.2020 | 24.04.2020 | 31.12.2020 |
Paphos | Elysium Hotel | 55,00 | EU | 12 | 99 | 24.12.2020 | 24.12.2020 | 24.04.2020 | 31.12.2020 |
Paphos | Elysium Hotel | 30,00 | EU | 2 | 11 | 24.12.2020 | 24.12.2020 | 24.04.2020 | 31.12.2020 |
Paphos | Elysium Hotel | 0,00 | EU | 0 | 1 | 24.12.2020 | 24.12.2020 | 24.04.2020 | 31.12.2020 |
Paphos | Elysium Hotel | 0,00 | EU | 0 | 1 | 30.12.2020 | 31.12.2020 | 24.04.2020 | 31.12.2020 |
Paphos | Elysium Hotel | 81,00 | EU | 12 | 99 | 31.12.2020 | 31.12.2020 | 24.04.2020 | 31.12.2020 |
Paphos | Elysium Hotel | 43,00 | EU | 2 | 11 | 31.12.2020 | 31.12.2020 | 24.04.2020 | 31.12.2020 |
Limassol | Four Seasons Hotel Limassol | 100,00 | EU | 14 | 99 | 24.12.2020 | 24.12.2020 | 03.06.2020 | 31.12.2020 |
Limassol | Four Seasons Hotel Limassol | 60,00 | EU | 2 | 13 | 24.12.2020 | 24.12.2020 | 03.06.2020 | 31.12.2020 |
Limassol | Four Seasons Hotel Limassol | 0,00 | EU | 0 | 1 | 24.12.2020 | 24.12.2020 | 03.06.2020 | 31.12.2020 |
Limassol | Four Seasons Hotel Limassol | 0,00 | EU | 0 | 1 | 30.12.2020 | 31.12.2020 | 03.06.2020 | 31.12.2020 |
Limassol | Four Seasons Hotel Limassol | 215,00 | EU | 14 | 99 | 31.12.2020 | 31.12.2020 | 03.06.2020 | 31.12.2020 |
Limassol | Four Seasons Hotel Limassol | 155,00 | EU | 2 | 13 | 31.12.2020 | 31.12.2020 | 03.06.2020 | 31.12.2020 |
Limassol | Mediterranean Beach Hotel | 74,00 | EU | 12 | 99 | 24.12.2020 | 24.12.2020 | 24.04.2020 | 31.12.2020 |
Limassol | Mediterranean Beach Hotel | 39,50 | EU | 2 | 11 | 24.12.2020 | 24.12.2020 | 24.04.2020 | 31.12.2020 |
Limassol | Mediterranean Beach Hotel | 0,00 | EU | 0 | 1 | 24.12.2020 | 24.12.2020 | 24.04.2020 | 31.12.2020 |
Limassol | Mediterranean Beach Hotel | 0,00 | EU | 0 | 1 | 30.12.2020 | 31.12.2020 | 24.04.2020 | 31.12.2020 |
Limassol | Mediterranean Beach Hotel | 55,00 | EU | 12 | 99 | 24.12.2020 | 24.12.2020 | 24.04.2020 | 31.12.2020 |
Limassol | Mediterranean Beach Hotel | 30,00 | EU | 2 | 11 | 24.12.2020 | 24.12.2020 | 24.04.2020 | 31.12.2020 |
Limassol | Mediterranean Beach Hotel | 0,00 | EU | 0 | 1 | 24.12.2020 | 24.12.2020 | 24.04.2020 | 31.12.2020 |
Limassol | Mediterranean Beach Hotel | 0,00 | EU | 0 | 1 | 30.12.2020 | 31.12.2020 | 24.04.2020 | 31.12.2020 |
Limassol | Mediterranean Beach Hotel | 80,00 | EU | 12 | 99 | 31.12.2020 | 31.12.2020 | 24.04.2020 | 31.12.2020 |
Limassol | Mediterranean Beach Hotel | 47,50 | EU | 2 | 11 | 31.12.2020 | 31.12.2020 | 24.04.2020 | 31.12.2020 |
Limassol | Mediterranean Beach Hotel | 61,00 | EU | 12 | 99 | 31.12.2020 | 31.12.2020 | 24.04.2020 | 31.12.2020 |
Limassol | Mediterranean Beach Hotel | 33,00 | EU | 2 | 11 | 31.12.2020 | 31.12.2020 | 24.04.2020 | 31.12.2020 |
Limassol | Navarria Hotel | 35,00 | EU | 12 | 99 | 24.12.2020 | 24.12.2020 | 01.09.2020 | 31.12.2020 |
Limassol | Navarria Hotel | 20,00 | EU | 2 | 11 | 24.12.2020 | 24.12.2020 | 01.09.2020 | 31.12.2020 |
Limassol | Navarria Hotel | 0,00 | EU | 0 | 1 | 24.12.2020 | 24.12.2020 | 01.09.2020 | 31.12.2020 |
Limassol | Navarria Hotel | 0,00 | EU | 0 | 1 | 30.12.2020 | 31.12.2020 | 01.09.2020 | 31.12.2020 |
Limassol | Navarria Hotel | 30,00 | EU | 12 | 99 | 24.12.2020 | 24.12.2020 | 01.09.2020 | 31.12.2020 |
Limassol | Navarria Hotel | 17,50 | EU | 2 | 11 | 24.12.2020 | 24.12.2020 | 01.09.2020 | 31.12.2020 |
Limassol | Navarria Hotel | 40,00 | EU | 12 | 99 | 31.12.2020 | 31.12.2020 | 01.09.2020 | 31.12.2020 |
Limassol | Navarria Hotel | 22,50 | EU | 2 | 11 | 31.12.2020 | 31.12.2020 | 01.09.2020 | 31.12.2020 |
Limassol | Navarria Hotel | 35,00 | EU | 12 | 99 | 31.12.2020 | 31.12.2020 | 01.09.2020 | 31.12.2020 |
Limassol | Navarria Hotel | 20,00 | EU | 2 | 11 | 31.12.2020 | 31.12.2020 | 01.09.2020 | 31.12.2020 |
Paphos | Olympic Lagoon Resort Paphos | 50,00 | EU | 12 | 99 | 24.12.2020 | 24.12.2020 | 19.05.2020 | 31.12.2020 |
Paphos | Olympic Lagoon Resort Paphos | 27,50 | EU | 2 | 11 | 24.12.2020 | 24.12.2020 | 19.05.2020 | 31.12.2020 |
Paphos | Olympic Lagoon Resort Paphos | 0,00 | EU | 0 | 1 | 24.12.2020 | 24.12.2020 | 19.05.2020 | 31.12.2020 |
Paphos | Olympic Lagoon Resort Paphos | 0,00 | EU | 0 | 1 | 30.12.2020 | 31.12.2020 | 19.05.2020 | 31.12.2020 |
Paphos | Olympic Lagoon Resort Paphos | 70,00 | EU | 12 | 99 | 31.12.2020 | 31.12.2020 | 19.05.2020 | 31.12.2020 |
Paphos | Olympic Lagoon Resort Paphos | 37,50 | EU | 2 | 11 | 31.12.2020 | 31.12.2020 | 19.05.2020 | 31.12.2020 |
Dil: Turkish