City | Hotel | Price | Curr. | Age From | Age To | Date Begin | Gala Dinner | Notes |
Bansko | 3 Mountains Hotel | 115,00 | EU | 12 | 100 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | 3 Mountains Hotel | 60,00 | EU | 7 | 11 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | 3 Mountains Hotel | 0,00 | EU | 0 | 5 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | 3 Mountains Hotel | 36,00 | EU | 12 | 100 | 25.12.2020 | Christmas Gala Dinner | Obligatory |
Bansko | 3 Mountains Hotel | 25,00 | EU | 7 | 11 | 25.12.2020 | Christmas Gala Dinner | Obligatory |
Bansko | 3 Mountains Hotel | 0,00 | EU | 0 | 6 | 25.12.2020 | Christmas Gala Dinner | Obligatory |
Bansko | Amira Boutique Hotel | 0,00 | EU | 0 | 1 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Amira Boutique Hotel | 130,00 | EU | 12 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Amira Boutique Hotel | 67,50 | EU | 6 | 11 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Amira Boutique Hotel | 20,00 | EU | 2 | 5 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Amira Boutique Hotel | 0,00 | EU | 0 | 1 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Amira Boutique Hotel | 75,00 | EU | 6 | 11 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Amira Boutique Hotel | 20,00 | EU | 2 | 5 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Amira Boutique Hotel | 145,00 | EU | 12 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Apartment Tourist Complex & SPA Astera Bansko | 55,00 | EU | 2 | 11 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Apartment Tourist Complex & SPA Astera Bansko | 95,00 | EU | 12 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Apartment Tourist Complex & SPA Astera Bansko | 0,00 | EU | 0 | 1 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Apartment Tourist Complex & SPA Astera Bansko | 55,00 | EU | 12 | 99 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Apartment Tourist Complex & SPA Astera Bansko | 35,00 | EU | 2 | 11 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Apartment Tourist Complex & SPA Astera Bansko | 0,00 | EU | 0 | 1 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Razlog | Balkan Jewel Resort | 0,00 | EU | 0 | 4 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Razlog | Balkan Jewel Resort | 0,00 | EU | 0 | 4 | 31.12.2020 | New Year Gala Dinner | Not Obligatory |
Razlog | Balkan Jewel Resort | 30,00 | EU | 12 | 99 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Razlog | Balkan Jewel Resort | 17,50 | EU | 5 | 11 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Razlog | Balkan Jewel Resort | 85,00 | EU | 12 | 99 | 31.12.2020 | New Year Gala Dinner | Not Obligatory |
Razlog | Balkan Jewel Resort | 45,00 | EU | 5 | 11 | 31.12.2020 | New Year Gala Dinner | Not Obligatory |
Bansko | Bomo Mountain Paradise By The Walnut Trees Hotel | 75,00 | EU | 12 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Bomo Mountain Paradise By The Walnut Trees Hotel | 40,00 | EU | 6 | 11 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Bomo Mountain Paradise By The Walnut Trees Hotel | 15,00 | EU | 0 | 5 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Casa Karina & SPA Hotel-Apartment | 0,00 | EU | 0 | 5 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Casa Karina & SPA Hotel-Apartment | 50,00 | EU | 6 | 11 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Casa Karina & SPA Hotel-Apartment | 95,00 | EU | 12 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Dumanov Hotel | 55,00 | EU | 14 | 99 | 31.12.2020 | New Year Gala Dinner | Not Obligatory |
Bansko | Dumanov Hotel | 25,00 | EU | 0 | 13 | 31.12.2020 | New Year Gala Dinner | Not Obligatory |
Bansko | Dumanov Hotel | 20,00 | EU | 14 | 99 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Dumanov Hotel | 7,50 | EU | 0 | 13 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Evelina Palace Hotel | 0,00 | EU | 0 | 3 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Evelina Palace Hotel | 45,00 | EU | 4 | 13 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Evelina Palace Hotel | 90,00 | EU | 14 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Evelina Palace Hotel | 0,00 | EU | 0 | 3 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Evelina Palace Hotel | 20,00 | EU | 4 | 13 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Evelina Palace Hotel | 35,00 | EU | 14 | 99 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Friends Hotel Bansko | 63,50 | EU | 12 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Friends Hotel Bansko | 32,00 | EU | 6 | 11 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Friends Hotel Bansko | 14,00 | EU | 2 | 5 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Friends Hotel Bansko | 40,00 | EU | 12 | 99 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Friends Hotel Bansko | 25,00 | EU | 6 | 11 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Friends Hotel Bansko | 15,00 | EU | 2 | 5 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Grand Royale Apartment Complex & Spa | 85,00 | EU | 13 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Grand Royale Apartment Complex & Spa | 45,00 | EU | 0 | 12 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Lucky Bansko Apart Hotel | 90,00 | EU | 12 | 17 | 31.12.2020 | New Year Gala Dinner in Main Restaurant | Obligatory |
Bansko | Lucky Bansko Apart Hotel | 70,00 | EU | 4 | 11 | 31.12.2020 | New Year Gala Dinner in Main Restaurant | Obligatory |
Bansko | Lucky Bansko Apart Hotel | 0,00 | EU | 0 | 3 | 25.12.2020 | Christmas Gala Dinner in Main Restaurant | Obligatory |
Bansko | Lucky Bansko Apart Hotel | 0,00 | EU | 0 | 3 | 31.12.2020 | New Year Gala Dinner in Main Restaurant | Obligatory |
Bansko | Lucky Bansko Apart Hotel | 197,00 | EU | 18 | 99 | 31.12.2020 | New Year Gala Dinner in Italian Restaurant | Obligatory |
Bansko | Lucky Bansko Apart Hotel | 140,00 | EU | 12 | 17 | 31.12.2020 | New Year Gala Dinner in Italian Restaurant | Obligatory |
Bansko | Lucky Bansko Apart Hotel | 104,00 | EU | 4 | 11 | 31.12.2020 | New Year Gala Dinner in Italian Restaurant | Obligatory |
Bansko | Lucky Bansko Apart Hotel | 0,00 | EU | 0 | 3 | 31.12.2020 | New Year Gala Dinner in Italian Restaurant | Obligatory |
Bansko | Lucky Bansko Apart Hotel | 127,00 | EU | 18 | 99 | 31.12.2020 | New Year Gala Dinner in Main Restaurant | Obligatory |
Bansko | Lucky Bansko Apart Hotel | 50,00 | EU | 12 | 99 | 25.12.2020 | Christmas Gala Dinner in Main Restaurant | Obligatory |
Bansko | Lucky Bansko Apart Hotel | 30,00 | EU | 4 | 11 | 25.12.2020 | Christmas Gala Dinner in Main Restaurant | Obligatory |
Bansko | Mountain Romance Spa Hotel | 45,00 | EU | 12 | 99 | 31.12.2020 | New Year Gala Dinner | Not Obligatory |
Bansko | Mountain Romance Spa Hotel | 0,00 | EU | 0 | 1 | 24.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Mountain Romance Spa Hotel | 0,00 | EU | 0 | 1 | 31.12.2020 | New Year Gala Dinner | Not Obligatory |
Bansko | Mountain Romance Spa Hotel | 25,00 | EU | 12 | 99 | 24.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Mountain Romance Spa Hotel | 15,00 | EU | 2 | 11 | 24.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Mountain Romance Spa Hotel | 27,00 | EU | 2 | 11 | 31.12.2020 | New Year Gala Dinner | Not Obligatory |
Bansko | MPM Bansko Spa & Holidays Hotel | 42,50 | EU | 4 | 12 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | MPM Bansko Spa & Holidays Hotel | 22,50 | EU | 2 | 3 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | MPM Bansko Spa & Holidays Hotel | 0,00 | EU | 0 | 1 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | MPM Bansko Spa & Holidays Hotel | 80,00 | EU | 13 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | MPM Guinness Hotel | 79,00 | EU | 12 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | MPM Guinness Hotel | 42,00 | EU | 2 | 11 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | MPM Guinness Hotel | 0,00 | EU | 0 | 1 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Pamporovo | MPM Merryan Hotel | 65,00 | EU | 12 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Pamporovo | MPM Merryan Hotel | 35,00 | EU | 2 | 11 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Pamporovo | MPM Merryan Hotel | 0,00 | EU | 0 | 1 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | MPM Sport Hotel | 85,00 | EU | 12 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | MPM Sport Hotel | 45,00 | EU | 2 | 11 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | MPM Sport Hotel | 0,00 | EU | 0 | 1 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Borovets | Mura Hotel | 0,00 | EU | 0 | 3 | 25.12.2020 | Christmas Gala Dinner | Obligatory |
Borovets | Mura Hotel | 0,00 | EU | 0 | 3 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Borovets | Mura Hotel | 20,00 | EU | 4 | 12 | 25.12.2020 | Christmas Gala Dinner | Obligatory |
Borovets | Mura Hotel | 35,00 | EU | 13 | 99 | 25.12.2020 | Christmas Gala Dinner | Obligatory |
Borovets | Mura Hotel | 40,00 | EU | 4 | 12 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Borovets | Mura Hotel | 75,00 | EU | 13 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Murite Club Hotel | 65,00 | EU | 14 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Murite Club Hotel | 35,00 | EU | 6 | 13 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Murite Club Hotel | 5,00 | EU | 0 | 5 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Murite Club Hotel | 30,00 | EU | 14 | 99 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Murite Club Hotel | 20,00 | EU | 6 | 13 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Murite Club Hotel | 5,00 | EU | 0 | 5 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Orbilux Apart Hotel & Spa | 0,00 | EU | 0 | 2 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Orbilux Apart Hotel & Spa | 20,00 | EU | 3 | 12 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Orbilux Apart Hotel & Spa | 35,00 | EU | 13 | 99 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Orbilux Apart Hotel & Spa | 60,00 | EU | 18 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Orbilux Apart Hotel & Spa | 40,00 | EU | 13 | 17 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Orbilux Apart Hotel & Spa | 32,00 | EU | 3 | 12 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Orbilux Apart Hotel & Spa | 0,00 | EU | 0 | 2 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Panorama Hotel | 0,00 | EU | 0 | 5 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Panorama Hotel | 80,00 | EU | 14 | 99 | 31.12.2020 | New Year Gala Dinner | Not Obligatory |
Bansko | Panorama Hotel | 40,00 | EU | 6 | 13 | 31.12.2020 | New Year Gala Dinner | Not Obligatory |
Bansko | Panorama Hotel | 15,00 | EU | 0 | 5 | 31.12.2020 | New Year Gala Dinner | Not Obligatory |
Bansko | Panorama Hotel | 40,00 | EU | 14 | 99 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Panorama Hotel | 25,00 | EU | 6 | 13 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Platinum Hotel & Casino | 45,00 | EU | 2 | 11 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Platinum Hotel & Casino | 0,00 | EU | 0 | 1 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Platinum Hotel & Casino | 85,00 | EU | 12 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Platinum Hotel & Casino | 35,00 | EU | 12 | 99 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Platinum Hotel & Casino | 20,00 | EU | 2 | 11 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Platinum Hotel & Casino | 0,00 | EU | 0 | 1 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Rahoff Hotel | 35,00 | EU | 12 | 99 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Rahoff Hotel | 17,00 | EU | 2 | 11 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Rahoff Hotel | 0,00 | EU | 0 | 1 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Rahoff Hotel | 80,00 | EU | 12 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Rahoff Hotel | 35,00 | EU | 2 | 11 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Rahoff Hotel | 0,00 | EU | 0 | 1 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Regnum Bansko Apart Hotel & SPA | 145,00 | EU | 17 | 99 | 31.12.2020 | New Year Gala Dinner in "BOSPHORUS“ Hall | Obligatory |
Bansko | Regnum Bansko Apart Hotel & SPA | 0,00 | EU | 0 | 2 | 31.12.2020 | New Year Gala Dinner in Main Restaurant “REGNUM” | Obligatory |
Bansko | Regnum Bansko Apart Hotel & SPA | 75,00 | EU | 10 | 16 | 31.12.2020 | New Year Gala Dinner in "BOSPHORUS“ Hall | Obligatory |
Bansko | Regnum Bansko Apart Hotel & SPA | 40,00 | EU | 3 | 9 | 31.12.2020 | New Year Gala Dinner in "BOSPHORUS“ Hall | Obligatory |
Bansko | Regnum Bansko Apart Hotel & SPA | 0,00 | EU | 0 | 2 | 31.12.2020 | New Year Gala Dinner in "BOSPHORUS“ Hall | Obligatory |
Bansko | Regnum Bansko Apart Hotel & SPA | 85,00 | EU | 17 | 99 | 31.12.2020 | New Year Gala Dinner in Main Restaurant “REGNUM” | Obligatory |
Bansko | Regnum Bansko Apart Hotel & SPA | 45,00 | EU | 10 | 16 | 31.12.2020 | New Year Gala Dinner in Main Restaurant “REGNUM” | Obligatory |
Bansko | Regnum Bansko Apart Hotel & SPA | 25,00 | EU | 3 | 9 | 31.12.2020 | New Year Gala Dinner in Main Restaurant “REGNUM” | Obligatory |
Bansko | Regnum Bansko Apart Hotel & SPA | 35,00 | EU | 17 | 99 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Regnum Bansko Apart Hotel & SPA | 20,00 | EU | 10 | 16 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Regnum Bansko Apart Hotel & SPA | 15,00 | EU | 3 | 9 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | Regnum Bansko Apart Hotel & SPA | 0,00 | EU | 0 | 2 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | St. George Ski & Holiday | 85,00 | EU | 12 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | St. George Ski & Holiday | 45,00 | EU | 2 | 11 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | St. George Ski & Holiday | 0,00 | EU | 0 | 1 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | St. George Ski & Holiday | 25,00 | EU | 12 | 99 | 25.12.2020 | Christmas Gala Dinner (BB reservations) | Obligatory |
Bansko | St. George Ski & Holiday | 15,00 | EU | 2 | 11 | 25.12.2020 | Christmas Gala Dinner (BB reservations) | Obligatory |
Bansko | St. George Ski & Holiday | 0,00 | EU | 0 | 1 | 25.12.2020 | Christmas Gala Dinner (BB reservations) | Obligatory |
Bansko | St. George Ski & Holiday | 15,00 | EU | 12 | 99 | 25.12.2020 | Christmas Gala Dinner (HB reservations) | Obligatory |
Bansko | St. George Ski & Holiday | 10,00 | EU | 2 | 11 | 25.12.2020 | Christmas Gala Dinner (HB reservations) | Obligatory |
Bansko | St. George Ski & Holiday | 0,00 | EU | 0 | 1 | 25.12.2020 | Christmas Gala Dinner (HB reservations) | Obligatory |
Bansko | St. Ivan Rilski Hotel & Apartments | 35,00 | EU | 12 | 99 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | St. Ivan Rilski Hotel & Apartments | 20,00 | EU | 6 | 11 | 25.12.2020 | Christmas Gala Dinner | Not Obligatory |
Bansko | St. Ivan Rilski Hotel & Apartments | 43,00 | EU | 6 | 11 | 31.12.2020 | New Year Gala Dinner | Not Obligatory |
Bansko | St. Ivan Rilski Hotel & Apartments | 81,00 | EU | 12 | 99 | 31.12.2020 | New Year Gala Dinner | Not Obligatory |
Bansko | Terra Complex | 0,00 | EU | 0 | 5 | 25.12.2020 | Christmas Gala Dinner | Obligatory |
Bansko | Terra Complex | 0,00 | EU | 0 | 5 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Terra Complex | 100,00 | EU | 12 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Terra Complex | 55,00 | EU | 6 | 11 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Terra Complex | 20,00 | EU | 12 | 99 | 25.12.2020 | Christmas Gala Dinner | Obligatory |
Bansko | Terra Complex | 15,00 | EU | 6 | 11 | 25.12.2020 | Christmas Gala Dinner | Obligatory |
Bansko | Vihren Palace Aparthotel | 45,00 | EU | 6 | 11 | 25.12.2020 | Christmas Gala Dinner | Obligatory |
Bansko | Vihren Palace Aparthotel | 45,00 | EU | 6 | 11 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Vihren Palace Aparthotel | 0,00 | EU | 0 | 5 | 25.12.2020 | Christmas Gala Dinner | Obligatory |
Bansko | Vihren Palace Aparthotel | 0,00 | EU | 0 | 5 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Vihren Palace Aparthotel | 95,00 | EU | 12 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Vihren Palace Aparthotel | 85,00 | EU | 12 | 99 | 25.12.2020 | Christmas Gala Dinner | Obligatory |
Borovets | Villas Yagoda & Malina | 0,00 | EU | 0 | 3 | 25.12.2020 | Christmas Gala Dinner | Obligatory |
Borovets | Villas Yagoda & Malina | 0,00 | EU | 0 | 3 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Borovets | Villas Yagoda & Malina | 20,00 | EU | 4 | 12 | 25.12.2020 | Christmas Gala Dinner | Obligatory |
Borovets | Villas Yagoda & Malina | 35,00 | EU | 13 | 99 | 25.12.2020 | Christmas Gala Dinner | Obligatory |
Borovets | Villas Yagoda & Malina | 40,00 | EU | 4 | 12 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Borovets | Villas Yagoda & Malina | 75,00 | EU | 13 | 99 | 31.12.2020 | New Year Gala Dinner | Obligatory |
Bansko | Zara Hotel | 70,00 | EU | 12 | 99 | 31.12.2020 | New Year Gala Dinner in Main Hall | Obligatory |
Bansko | Zara Hotel | 37,00 | EU | 4 | 11 | 31.12.2020 | New Year Gala Dinner in Main Hall | Obligatory |
Bansko | Zara Hotel | 15,00 | EU | 4 | 11 | 31.12.2020 | New Year Gala Dinner in Main Hall | Obligatory |
Bansko | Zara Hotel | 60,00 | EU | 12 | 99 | 31.12.2020 | New Year Gala Dinner in additional hall | Obligatory |
Bansko | Zara Hotel | 32,00 | EU | 4 | 11 | 31.12.2020 | New Year Gala Dinner in additional hall | Obligatory |
Bansko | Zara Hotel | 25,00 | EU | 12 | 99 | 25.12.2020 | Christmas Gala Dinner in Main Hall | Obligatory |
Мова: Ukrainian